
Book your flight with Iberojet from $636
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Explore our most popular flights
flight_takeoff
flight_land
$
Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Depart: 21/06/2025
$636
Seen: 22 hrs ago
One-way
Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Depart: 12/06/2025
$636
Seen: 22 hrs ago
One-way
Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Depart: 19/06/2025
$636
Seen: 22 hrs ago
One-way
Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Depart: 08/11/2025
$636
Seen: 1 day ago
One-way
Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)Depart: 15/07/2025
$704
Seen: 1 day ago
One-way
Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)Depart: 17/06/2025
$704
Seen: 18 hrs ago
One-way
Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)Depart: 03/06/2025
$704
Seen: 21 hrs ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best flight deals with Iberojet
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price from |
---|---|---|---|---|
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 12/06/2025 - 17/06/2025 | $769 Seen: 14 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 07/06/2025 - 17/06/2025 | $850 Seen: 20 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 07/06/2025 - 10/06/2025 | $850 Seen: 22 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 04/04/2026 - 18/04/2026 | $850 Seen: 19 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 12/06/2025 - 24/06/2025 | $856 Seen: 11 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 06/11/2025 - 15/11/2025 | $890 Seen: 19 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 09/10/2025 - 18/10/2025 | $890 Seen: 22 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 18/10/2025 - 08/11/2025 | $890 Seen: 18 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 19/06/2025 - 24/06/2025 | $897 Seen: 12 hrs ago |
Tegucigalpa-Palmerola (XPL) | Madrid (MAD) | Round-trip | 09/08/2025 - 09/09/2025 | $937 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover our destinations
