
Flights from Mexico starting at $5,557
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Explore our best deals from Mexico
flight_takeoff
flight_land
$
Queretaro (QRO)to
Madrid (MAD)Depart: 30/05/2026
$6,543
Seen: 14 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 12/03/2026
$6,543
Seen: 7 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 13/05/2026
$6,543
Seen: 16 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 27/05/2026
$6,543
Seen: 1 day ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 23/01/2026
$5,557
Seen: 16 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 21/06/2026
$6,044
Seen: 16 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 22/05/2026
$6,606
Seen: 5 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 26/06/2026
$7,261
Seen: 7 hrs ago
One-way
Cancun (CUN)to
Barcelona (BCN)Depart: 23/06/2026
$6,119
Seen: 22 minutes ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Book cheap flights from Mexico
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price from |
|---|---|---|---|---|
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 11/02/2026 | $12,580 Seen: 5 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 26/02/2026 - 11/03/2026 | $12,580 Seen: 14 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 05/03/2026 - 29/04/2026 | $12,580 Seen: 9 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 22/01/2026 - 11/02/2026 | $12,580 Seen: 21 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/04/2026 - 13/05/2026 | $13,329 Seen: 6 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 19/03/2026 - 29/04/2026 | $13,329 Seen: 4 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 15/04/2026 - 29/04/2026 | $13,329 Seen: 13 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 18/02/2026 | $13,329 Seen: 13 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 26/02/2026 - 06/05/2026 | $13,329 Seen: 9 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 04/02/2026 | $13,329 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

