
Flights from Mexico starting at $4,955
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Explore our best deals from Mexico
flight_takeoff
flight_land
$
Queretaro (QRO)to
Madrid (MAD)Depart: 29/01/2026
$4,955
Seen: 10 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 26/02/2026
$5,628
Seen: 1 day ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 05/02/2026
$5,628
Seen: 1 day ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 19/02/2026
$5,628
Seen: 1 day ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 13/02/2026
$6,586
Seen: 33 minutes ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 21/06/2026
$6,025
Seen: 14 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 16/03/2026
$7,913
Seen: 23 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 10/07/2026
$7,913
Seen: 1 day ago
One-way
Cancun (CUN)to
Barcelona (BCN)Depart: 21/07/2026
$7,651
Seen: 18 hrs ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Book cheap flights from Mexico
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price from |
|---|---|---|---|---|
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 18/02/2026 | $10,488 Seen: 20 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 12/02/2026 - 18/02/2026 | $11,049 Seen: 20 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 11/02/2026 | $11,236 Seen: 13 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 12/02/2026 - 11/03/2026 | $11,797 Seen: 23 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 12/02/2026 - 04/03/2026 | $11,797 Seen: 18 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/04/2026 - 30/05/2026 | $11,796 Seen: 20 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 20/05/2026 - 30/05/2026 | $11,796 Seen: 15 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 06/05/2026 - 30/05/2026 | $12,544 Seen: 22 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 26/02/2026 - 11/03/2026 | $12,544 Seen: 17 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 19/02/2026 - 04/03/2026 | $12,544 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

