
Flights from Mexico starting at $5,316
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Explore our best deals from Mexico
flight_takeoff
flight_land
$
Queretaro (QRO)to
Madrid (MAD)Depart: 29/01/2026
$5,628
Seen: 40 minutes ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 12/03/2026
$5,743
Seen: 16 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 19/02/2026
$6,182
Seen: 22 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 05/02/2026
$6,182
Seen: 1 day ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 01/12/2025
$5,316
Seen: 6 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 20/03/2026
$6,158
Seen: 1 day ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 16/01/2026
$5,697
Seen: 1 day ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 12/01/2026
$6,158
Seen: 1 day ago
One-way
Cancun (CUN)to
Lisbon (LIS)Depart: 22/03/2026
$5,470
Seen: 20 hrs ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Book cheap flights from Mexico
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price from |
|---|---|---|---|---|
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 18/02/2026 | $10,928 Seen: 4 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 05/03/2026 - 29/04/2026 | $11,505 Seen: 6 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 26/02/2026 - 04/03/2026 | $11,505 Seen: 5 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 12/03/2026 - 29/04/2026 | $11,505 Seen: 14 minutes ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 05/03/2026 - 18/03/2026 | $11,505 Seen: 7 minutes ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 05/02/2026 - 18/02/2026 | $11,505 Seen: 1 minute ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 12/03/2026 - 18/03/2026 | $11,505 Seen: 8 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 05/03/2026 - 11/03/2026 | $11,505 Seen: 4 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 29/01/2026 - 11/02/2026 | $11,505 Seen: 2 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 19/02/2026 - 25/02/2026 | $12,083 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

