
Flights from Mexico starting at MXN5,656
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Explore our best deals from Mexico
flight_takeoff
flight_land
Queretaro (QRO)to
Madrid (MAD)Depart: 09/02/2026
MXN6,648
Seen: 9 minutes ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 09/03/2026
MXN6,651
Seen: 10 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 15/03/2026
MXN6,651
Seen: 12 hrs ago
One-way
Queretaro (QRO)to
Madrid (MAD)Depart: 09/02/2026
312EUR
Seen: 1 day ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 28/11/2025
265EUR
Seen: 13 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 17/11/2025
265EUR
Seen: 7 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 21/11/2025
MXN6,154
Seen: 7 hrs ago
One-way
Cancun (CUN)to
Madrid (MAD)Depart: 17/11/2025
MXN5,656
Seen: 23 hrs ago
One-way
Cancun (CUN)to
Lisbon (LIS)Depart: 05/04/2026
409EUR
Seen: 1 day ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Book cheap flights from Mexico
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price from |
|---|---|---|---|---|
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 25/02/2026 | MXN12,635 Seen: 37 minutes ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 04/03/2026 | MXN12,635 Seen: 1 hour ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 13/05/2026 | MXN12,635 Seen: 4 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 18/02/2026 | MXN12,635 Seen: 2 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 01/03/2026 | MXN12,635 Seen: 3 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 22/02/2026 | MXN12,639 Seen: 17 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 15/03/2026 - 22/04/2026 | MXN12,639 Seen: 13 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 18/02/2026 | 591EUR Seen: 12 minutes ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 25/02/2026 | 591EUR Seen: 4 hrs ago |
| Queretaro (QRO) | Madrid (MAD) | Round-trip | 09/02/2026 - 01/03/2026 | 592EUR Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

