Flights from Tegucigalpa-Palmerola starting at 549EUR
Explore our best deals from Tegucigalpa-Palmerola
Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Tegucigalpa-Palmerola (XPL)to
Madrid (MAD)Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)Tegucigalpa-Palmerola (XPL)to
Barcelona (BCN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Book cheap flights from Tegucigalpa-Palmerola
From | To | Fare Type | Dates | Price from |
---|---|---|---|---|
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 28/11/2024 - 06/05/2025 | 728EUR* Seen: 16 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 28/11/2024 - 21/01/2025 | 766EUR* Seen: 16 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 28/11/2024 - 25/01/2025 | USD808* Seen: 13 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 28/11/2024 - 25/01/2025 | 766EUR* Seen: 12 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 30/11/2024 - 28/01/2025 | 805EUR* Seen: 14 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 30/11/2024 - 25/01/2025 | USD848* Seen: 10 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 10/04/2025 - 06/05/2025 | USD848* Seen: 17 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 06/03/2025 - 06/05/2025 | USD848* Seen: 15 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 01/05/2025 - 06/05/2025 | USD848* Seen: 13 hrs ago |
FromTegucigalpa-Palmerola (XPL) | ToMadrid (MAD) | Round-trip | 17/04/2025 - 06/05/2025 | 805EUR* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Travel from Tegucigalpa-Palmerola
Discover two of the top cities in Europe with Iberojet! Madrid and Barcelona are synonymous with cultural richness and vibrant energy, two authentic treasures to explore that also allow you to easily connect with the rest of the old continent.
Palmerola Airport
About 80 km from Tegucigalpa, Palmerola International Airport (XPL) is the main airport in the south-central-west region of the country. Recently constructed, it boasts modern facilities and services such as shops, restaurants with a varied gastronomic offer, and free Wi-Fi.
Transportation to Palmerola Airport
The most economical option from Tegucigalpa is the bus, with several daily departures from Toncontín International Airport. The taxi ride from the capital is more expensive but also faster, taking around 1 hour and 15 minutes. For your convenience, you also have options for car rentals and private or shared transportation services.