Santa Clara, Cuba to Madrid flights from 272EUR
Find the best fares to fly from Santa Clara, Cuba to Madrid
location_on
location_on
Try alternate month or interact with individual days below in order to find offers.
Explore the best deals on flights from Santa Clara, Cuba to Madrid
flight_takeoff
flight_land
Santa Clara, Cuba (SNU)to
Madrid (MAD)Depart: 11/07/2025
272EUR*
Seen: 13 hrs ago
One-way
Santa Clara, Cuba (SNU)to
Madrid (MAD)Depart: 20/06/2025
USD281*
Seen: 3 hrs ago
One-way
Santa Clara, Cuba (SNU)to
Madrid (MAD)Depart: 04/07/2025
272EUR*
Seen: 2 hrs ago
One-way
Santa Clara, Cuba (SNU)to
Madrid (MAD)Depart: 20/06/2025
272EUR*
Seen: 1 hour ago
One-way
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Cheap flight offers from Santa Clara, Cuba to Madrid
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price from |
---|---|---|---|---|
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 18/07/2025 - 12/09/2025 | 458EUR* Seen: 11 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 11/07/2025 - 15/08/2025 | 458EUR* Seen: 9 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 11/07/2025 - 12/09/2025 | 458EUR* Seen: 17 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 27/06/2025 - 22/08/2025 | 458EUR* Seen: 17 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 20/06/2025 - 12/09/2025 | 458EUR* Seen: 11 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 20/06/2025 - 29/08/2025 | 458EUR* Seen: 11 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 27/06/2025 - 11/07/2025 | 485EUR* Seen: 5 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 20/06/2025 - 11/07/2025 | 485EUR* Seen: 9 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 20/06/2025 - 18/07/2025 | 512EUR* Seen: 7 hrs ago |
FromSanta Clara, Cuba (SNU) | ToMadrid (MAD) | Round-trip | 20/06/2025 - 27/06/2025 | USD527* Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.